Our Web Site |Raffle Home Page | Official Rules | Floor Plan | 2007 Winners

P. O. Box 2400 •  Los Lunas, NM 87031.
Telephone: (505) 345-2694 
  Fax: (505) 345-0946

El Ranchito de los Niņos—
D.R. Horton Home of Your Own
2007 Raffle Winners

Here are the lucky winners! Thanks to everyone who purchased a ticket for the 2007 Home of your Own House Raffle. Thanks for your support to El Ranchito de los Niños !!!

Please contact us at 345-2694 to claim your prize

PRIZE #
AMOUNT
TICKET #
FIRST NAME
LAST NAME / COMPANY
Grand House or $120,000 49 Robert Gutierrez
1 $10,000.00 1279 Roberto Bonilla
2 $5,000.00 3334 Shelly Valdez
3 $1,000.00 793 Evangelilne Lovato
4 $1,000.00 712 Sandra Watson
5 $1,000.00 801 Frank Bailey
6 $500.00 418 Thelma Domenici
7 $500.00 106 Delfino Gonzales
8 $500.00 1468 Albert Ault
9 $500.00 315 Mark Blea
10 $250.00 3330 David Sanchez
11 $250.00 161 Rauland & Tina Vazquez
12 $250.00 1873 Richard Geilenfeldt
13 $250.00 2921 Mary Denton
14 $250.00 2728 Robert Fortner
15 $250.00 3455 Anthony Barraza
16 $250.00 1936 Cheryl Guilmette
17 $250.00 3963 Mike O'Dell
18 $250.00 413 Jarnes Hills
19 $250.00 3497 Adam Marquez
20 $250.00 2416 Marlene Haller
21 $100.00 3223 Neil & Ty Hise
22 $100.00 2030 Michael Pohl
23 $100.00 3400 Natalie Stewart
24 $100.00 3037 Phillip Fouts
25 $100.00 3634 Connie Chavez
26 $100.00 2078 Blanca Margarita Villalobos
27 $100.00 1044 Raymond & Grace Rosas
28 $100.00 164 Cecilia Gutierrez
29 $100.00 3648 Jane Bales
30 $100.00 2671 Sylvia Gonzales
31 $100.00 3357 Colorado Cordova
32 $100.00 1808 Elizabeth Grace
33 $100.00 3445 Fred Salazar
34 $100.00 3129 Victor Raigoza
35 $100.00 39 Kathy Roberts
36 $100.00 507 Tessa Davidson
37 $100.00 2088 Eddy Armijo
38 $100.00 2514 Connie Sanchez
39 $100.00 3195 Dan & Gene Hoagland
40 $100.00 1118 Mary Ann Gallaway
41 $100.00 2795 Shirley Hinds
42 $100.00 2280 Jake Martinez
43 $100.00 763 Carlos Gutierrez
44 $100.00 2400 Bob Mumford
45 $100.00 3052 George Garcia
46 $100.00 2292 Perfidia Sanchez
47 $100.00 1614 Leon TRUE
48 $100.00 3402 Robert Armijo
49 $100.00 2214 Morris Garitcr
50 $100.00 750 Curtis Lackey
51 $100.00 2696 Roger & Marcela Gomez
52 $100.00 2941 Martha Pekarek
53 $100.00 659 Janet Peddy
54 $100.00 3262 Debora Caputo
55 $100.00 1073 Barbara Lardner
56 $100.00 919 Raul Griego
57 $100.00 3376 Randel Miner
58 $100.00 1772 Lorraine Sandon
59 $100.00 1342 Janice Guerrero
60 $100.00 664 Gilbert Padilla
61 $100.00 2872 Phyllis Bales
62 $100.00 2833 Mary Jo Tennison
63 $100.00 2881 Greg Faulhaber
64 $100.00 43 Robert Gutierrez
65 $100.00 2660 Dawn Robinson
66 $100.00 3664 Ralph Delgado
67 $100.00 1449 Aletha Martinez
68 $100.00 1299 Jessica Deuble
69 $100.00 1935 Christina Maley
70 $100.00 308 Lucille Estrada
71 $100.00 3907 Joseph Garcia
72 $100.00 3152 Eric Martinez
73 $100.00 940 Daniel Rivet Jr.
74 $100.00 1687 Marianne Deery
75 $100.00 2116   Curb Inc.
76 $100.00 2810 Virgina Mermis
77 $100.00 3351 Corrine Romero
78 $100.00 3068 Eamon Moran Jr.
79 $100.00 2268 Brenda Peckham
80 $100.00 17 James Toomes
81 $100.00 922 Bette Amos
82 $100.00 2765 Joe Lujan
83 $100.00 3301 Eve Stith
84 $100.00 2711 Joe Hernandez
85 $100.00 568 James Tryon
86 $100.00 66 Andres Sanchez
87 $100.00 3641 Snow & Jeff Watson
88 $100.00 3913 Eleanor Lynch
89 $100.00 1979 James Anderson
90 $100.00 1366 Hugh Showe
91 $100.00 1510 Tammy Martinez
92 $100.00 454 Gerald Weber
93 $100.00 3036 Phillip Fouts
94 $100.00 1162 Anne Williams
95 $100.00 2545 Alfred Lee
96 $100.00 2101 Vita Velasquez
97 $100.00 3373 Lee Cabeza de Vaca
98 $100.00 2258 Nancy Ann Dillon
99 $100.00 2586 Larua Casselman
100 $100.00 126 John & Jessica Baca

2008 Home of Your Own Raffle

Item Name Description Unit Price Qty
Raffle House Raffle Ticket Ticket for 2008 House Raffle 75.00


DR Horton Homes is America's Premier Home Builder.


Copyright © 2004-2006 El El Ranchito de los Niños, Inc. All Rights Reserved